
Have a question?
Notified by email when this product becomes available
- Description
- 🚚 Shipping Policy
- 🔄 Return Policy
| Parameter Category | Parameter Name | Parameter Value |
|---|---|---|
| Basic Information | Tires | Kenda Tires |
| Display | TW35H display with APP & NFC | |
| Brake System | Hydraulic Brakes | |
| Frame | Iron frame | |
| Performance Parameters | Standard Max Speed | 25KM/H |
| Range | 180-220KM | |
| Power | Rated Power 250W | |
| Tire Size | 20×4.0 Inch | |
| Battery Specifications | Battery Type | Lithium-ion Battery |
| Battery Capacity | 48V 35+30Ah | |
| Charging Time | 7-8 hours | |
| Braking and Safety | Brake System | Hydraulic Brakes |
| Climbing Ability | 25° | |
| Tire Specifications | Tire | 20×4 Inch Pneumatic Tire |
| Protection and Load | Waterproof Rating | IP54 |
| Max Load | 120kg (264lbs) | |
| Weight and Dimensions | Net Weight/Gross Weight | 54kg(119.05lbs)/63kg(138.89lbs) |
| Package Size | 1450×280×790 mm | |
| Unfolded Size | 1750×690×1180 mm | |
| Customization Services | Customization Note | Specifications can be customized. Welcome OEM orders |
We deliver your order within 2 to 3 working days nationwide.
Fast. Reliable. Hassle-free.
🕒 7-Day Return PolicyWe want you to love your purchase! If you're not satisfied, you can return your product within 7 days of receiving it.
✅ Items must be unused, in original packaging.
✅ Refund or exchange available❌ No returns on used or damaged items.
📦 Easy Returns.
